search | join | books | calendar | sign in |
Past Events for National | ||||||
---|---|---|---|---|---|---|
Event Name | Category | Location | Day | Time | ||
Battle of the Boyne | 2003-07-14 | |||||
Battle of the Boyne (Orangemen's Day) [United Kingdom] | ||||||
Independence Day | 2003-07-04 | |||||
Independence Day | ||||||
St. Peter & St. Paul | 2003-06-29 | |||||
St. Peter & St. Paul, Christian Holy day. | ||||||
Solstices | 2003-06-21 | |||||
Solstices, time: 19:10 | ||||||
Father's Day | 2003-06-15 | |||||
Father's Day | ||||||
Flag Day [USA] | 2003-06-14 | |||||
Flag Day [USA] | ||||||
Shavuot [Jewish] | 2003-06-06 | |||||
Shavuot [Jewish] | ||||||
Ascension Day | 2003-05-29 | |||||
Ascension Day [Christian] | ||||||
Lag B'Omer | 2003-05-20 | |||||
Lag B'Omer [Jewish] | ||||||
Mohammed's Birthday | 2003-05-14 | |||||
Prophet Mohammed's Birthday [Islamic Religious Holidays] | ||||||
Mother's Day | 2003-05-11 | |||||
Mother's Day | ||||||
Armistice | 2003-05-08 | |||||
Armistice 1945 [France] | ||||||
Easter | 2003-04-20 | |||||
Easter | ||||||
Good Friday | 2003-04-18 | |||||
Good Friday | ||||||
Passover | 2003-04-17 | |||||
Passover | ||||||
Tax Day | 2003-04-15 | |||||
Tax Day | ||||||
Palm Sunday | 2003-04-13 | |||||
Palm Sunday (Christian holiday) | ||||||
Tisha B'Av [Jewish] | 2003-04-07 | |||||
Tisha B'Av [Jewish] | ||||||
Daylight Savings Time | 2003-04-06 | |||||
Daylight Savings Time Begins | ||||||
April Fool's Day | 2003-04-01 | |||||
April Fool's Day | ||||||
Spring Equinox | 2003-03-21 | |||||
Spring Equinox | ||||||
Purim [Jewish] | 2003-03-18 | |||||
Purim [Jewish] | ||||||
St. Patrick's Day | 2003-03-17 | |||||
St. Patrick's Day | ||||||
Ash Wednesday | 2003-03-05 | |||||
Ash Wednesday | ||||||
Mardi Gras | 2003-03-04 | |||||
Mardi Gras | ||||||
Washington's Birthday | 2003-02-22 | |||||
Washington's Birthday | ||||||
President's Day | 2003-02-17 | |||||
President's Day | ||||||
Valentine's Day | 2003-02-14 | |||||
Valentine's Day | ||||||
Lincoln's Birthday | 2003-02-12 | |||||
Lincoln's Birthday | ||||||
Groundhog Day | 2003-02-02 | |||||
Ground Hog Day | ||||||
Martin Luther King Day | 2003-01-20 | |||||
Martin Luther King Day | ||||||
Epiphany | 2003-01-06 | |||||
Christian Holiday. | ||||||
New Year's Day | 2003-01-01 | |||||
New Year's Day. | ||||||
Christmas | 2002-12-25 | |||||
Christmas Day | ||||||
Thanksgiving | 2002-11-28 | |||||
Turkey day! | ||||||
Halloween | 2002-10-31 | |||||
All soul's eve. The scariest day of the year. | ||||||
DST | 2002-10-27 | 2:00 | ||||
Daylight Saving Time: Fall Back...turn clocks back an hour and sleep in. | ||||||
Yom Kippur | 2002-09-16 | |||||
Yom Kippur (September 16, 2002) is probably the most important holiday of the Jewish year (5763). The name "Yom Kippur" means "Day of Atonement," and is a day set aside to to atone for the sins of the past year. | ||||||
July 4th | 2002-07-04 | |||||
Independence Day. | ||||||
USPS Rate Increase | 2002-06-30 | |||||
The Post Office will be raising its first class rate from $.34 to $.37. Priority Mail will rise from $3.50 to $3.85. | ||||||
Fathers Day | 2002-06-16 | |||||
Father's day is the third Sunday in June | ||||||
Flag Day | 2002-06-14 | |||||
Show your colors. | ||||||
eclipse | 2002-06-10 | |||||
A partial eclipse of the Sun will | ||||||
Memorial Day | National | 2002-05-27 | ||||
The unofficial start of summer. Memorial day is a time to honor those who fought to bring us freedom, and a chance to enjoy the great outdoors. | ||||||
Mother's Day | National | 2002-05-12 | ||||
Don't forget mom! | ||||||
Cinco de Mayo | 2002-05-05 | |||||
Mexican independce day. | ||||||
Secretary's Day | 2002-04-24 | |||||
The most important date of the year. Although the number of personal assistants have been declining in recent years, it is a good time to recognize the contributions of the people who come through for you. | ||||||
Earth Day | 2002-04-22 | |||||
April 22, 2002 is the 32nd annual oberservance of Earth Day. So, ride a bike to work and hug a tree. | ||||||
upcoming - completed - all |